Toyota 4Runner: Perfect for on the road or off the grid
















Toyota 4Runner Accessories

Our no cost maintenance plan

Awards


Rugged power meets refined capability. The 2026 Toyota 4Runner delivers adventurous performance whether you choose the turbo-gas i-FORCE or the high-torque Hybrid i-FORCE MAX.
The 2026 Toyota 4Runner gives drivers a choice between a strong turbocharged gas engine and an even more powerful hybrid i-FORCE MAX powertrain, delivering the blend of toughness, torque, and modern efficiency that defines Toyota capability.
Category | 2026 Toyota 4Runner Gas i-FORCE | 2026 Toyota 4Runner i-FORCE MAX Hybrid |
|---|---|---|
Engine / Powertrain | 2.4-litre turbocharged i-FORCE four-cylinder | 2.4-litre turbocharged + hybrid electric motor (i-FORCE MAX) |
Maximum horsepower | Up to 278 hp | Up to 326 hp |
Maximum torque | Up to 317 lb-ft | Up to 465 lb-ft |
Estimated highway fuel economy | Up to 26 mpg highway for the gas version | Up to 24 mpg highway for the hybrid version |
Towing capacity | Up to 6,000 lbs | Same up to 6,000 lbs |
Drive configurations | RWD standard; 4WD optional for gas powertrain | 4WD comes standard on i-FORCE MAX Hybrid models |
Advanced Off-Road Features | Rugged body-on-frame architecture, transfer-case high/low range, A-TRAC and Auto LSD available | Rugged body-on-frame architecture, transfer-case high/low range, A-TRAC and Auto LSD available PLUS available Stabilizer Disconnect Mechanism to improve articulation |
Infotainment / Connectivity | Available 14-inch touchscreen display, available digital gauge cluster | Available 14-inch touchscreen display, available 12.3-in digital gauge cluster, available premium JBL audio options |
Category Engine / Powertrain | 2026 Toyota 4Runner Gas i-FORCE2.4-litre turbocharged i-FORCE four-cylinder | 2026 Toyota 4Runner i-FORCE MAX Hybrid2.4-litre turbocharged + hybrid electric motor (i-FORCE MAX) |
Category Maximum horsepower | 2026 Toyota 4Runner Gas i-FORCEUp to 278 hp | 2026 Toyota 4Runner i-FORCE MAX HybridUp to 326 hp |
Category Maximum torque | 2026 Toyota 4Runner Gas i-FORCEUp to 317 lb-ft | 2026 Toyota 4Runner i-FORCE MAX HybridUp to 465 lb-ft |
Category Estimated highway fuel economy | 2026 Toyota 4Runner Gas i-FORCEUp to 26 mpg highway for the gas version | 2026 Toyota 4Runner i-FORCE MAX HybridUp to 24 mpg highway for the hybrid version |
Category Towing capacity | 2026 Toyota 4Runner Gas i-FORCEUp to 6,000 lbs | 2026 Toyota 4Runner i-FORCE MAX HybridSame up to 6,000 lbs |
Category Drive configurations | 2026 Toyota 4Runner Gas i-FORCERWD standard; 4WD optional for gas powertrain | 2026 Toyota 4Runner i-FORCE MAX Hybrid4WD comes standard on i-FORCE MAX Hybrid models |
Category Advanced Off-Road Features | 2026 Toyota 4Runner Gas i-FORCERugged body-on-frame architecture, transfer-case high/low range, A-TRAC and Auto LSD available | 2026 Toyota 4Runner i-FORCE MAX HybridRugged body-on-frame architecture, transfer-case high/low range, A-TRAC and Auto LSD available PLUS available Stabilizer Disconnect Mechanism to improve articulation |
Category Infotainment / Connectivity | 2026 Toyota 4Runner Gas i-FORCEAvailable 14-inch touchscreen display, available digital gauge cluster | 2026 Toyota 4Runner i-FORCE MAX HybridAvailable 14-inch touchscreen display, available 12.3-in digital gauge cluster, available premium JBL audio options |
