Let your bZ Woodland adventure begin
















Toyota bZ Woodland Accessories

Our no cost maintenance plan
Every new Toyota comes with a maintenance plan that covers normal factory scheduled maintenance for 2 years or 25,000 miles, whichever comes first.


Top Features Comparison: 2026 Toyota bZ vs. Toyota bZ Woodland
The 2026 Toyota bZ Woodland electric vehicle stands out from the 2026 bZ electric vehicle by offering a more powerful standard all-wheel drive system, rugged styling, outdoor-ready features like roof rails and towing capability, and a more utility-focused design.
Feature | 2026 Toyota bZ Electric | 2026 Toyota bZ Woodland Electric |
|---|---|---|
Overall vibe | Small all-electric SUV focused on efficiency, updated design, and daily driving usability | Outdoor-oriented bZ variant with added utility and rugged styling cues |
Drivetrain choices | FWD, FWD Plus, or AWD (depending on grade) | Standard AWD with X-MODE |
Horsepower | Up to 338 combined system net hp on AWD models; up to 221 hp on FWD models | 375 hp combined system output |
Electric Driving Range | Up to 314 miles | Up to 260 miles |
Battery options | Two battery choices: 57.7 kWh or 74.7 kWh (varies by model) | 74.7 kWh lithium-ion battery |
Charging port and DC fast charging | NACS port; DC fast charging capable; 10% to 80% in about 30 minutes under ideal conditions | NACS port; DC fast charging; 10% to 80% in about 30 minutes under ideal conditions |
Plug and Charge | Yes | Yes |
Regenerative braking control | Steering wheel paddle control comes standard | Steering wheel-mounted paddle shifters to adjust regenerative braking |
Off-road traction features | AWD models include X-MODE with Grip Control | X-MODE with Grip Control comes standard; positioned for off-road performance |
Towing | Not recommended | 3,500 lb towing capacity |
Cargo volume behind 2nd row | 27.7 cu ft | More than 30 cu ft; enabled by a slightly longer and taller rear profile |
Wheels and tires | XLE: 18-inch wheels; Limited: 20-inch wheels | Unique 18-inch aluminum wheels with removable covers; optional all-terrain tires |
Roof rails | Available add-on accessory | Standard roof rails for added utility |
Exterior design | Refreshed front fascia and lighting; optional color-matched overfenders on certain colors | Adds wide black overfenders and a more rugged stance; also slightly longer overall |
Interior and technology | Standard 14-inch Toyota Audio Multimedia screen; 64 color ambient lighting available; dual Qi wireless charging; Toyota Safety Sense 3.0 | Standard 14-inch Toyota Audio Multimedia; dual Qi wireless charging mentioned; Premium Package adds JBL audio, panoramic roof, ventilated front seats, memory driver seat, and mirrors |
Feature Overall vibe | 2026 Toyota bZ ElectricSmall all-electric SUV focused on efficiency, updated design, and daily driving usability | 2026 Toyota bZ Woodland ElectricOutdoor-oriented bZ variant with added utility and rugged styling cues |
Feature Drivetrain choices | 2026 Toyota bZ ElectricFWD, FWD Plus, or AWD (depending on grade) | 2026 Toyota bZ Woodland ElectricStandard AWD with X-MODE |
Feature Horsepower | 2026 Toyota bZ ElectricUp to 338 combined system net hp on AWD models; up to 221 hp on FWD models | 2026 Toyota bZ Woodland Electric375 hp combined system output |
Feature Electric Driving Range | 2026 Toyota bZ ElectricUp to 314 miles | 2026 Toyota bZ Woodland ElectricUp to 260 miles |
Feature Battery options | 2026 Toyota bZ ElectricTwo battery choices: 57.7 kWh or 74.7 kWh (varies by model) | 2026 Toyota bZ Woodland Electric74.7 kWh lithium-ion battery |
Feature Charging port and DC fast charging | 2026 Toyota bZ ElectricNACS port; DC fast charging capable; 10% to 80% in about 30 minutes under ideal conditions | 2026 Toyota bZ Woodland ElectricNACS port; DC fast charging; 10% to 80% in about 30 minutes under ideal conditions |
Feature Plug and Charge | 2026 Toyota bZ ElectricYes | 2026 Toyota bZ Woodland ElectricYes |
Feature Regenerative braking control | 2026 Toyota bZ ElectricSteering wheel paddle control comes standard | 2026 Toyota bZ Woodland ElectricSteering wheel-mounted paddle shifters to adjust regenerative braking |
Feature Off-road traction features | 2026 Toyota bZ ElectricAWD models include X-MODE with Grip Control | 2026 Toyota bZ Woodland ElectricX-MODE with Grip Control comes standard; positioned for off-road performance |
Feature Towing | 2026 Toyota bZ ElectricNot recommended | 2026 Toyota bZ Woodland Electric3,500 lb towing capacity |
Feature Cargo volume behind 2nd row | 2026 Toyota bZ Electric27.7 cu ft | 2026 Toyota bZ Woodland ElectricMore than 30 cu ft; enabled by a slightly longer and taller rear profile |
Feature Wheels and tires | 2026 Toyota bZ ElectricXLE: 18-inch wheels; Limited: 20-inch wheels | 2026 Toyota bZ Woodland ElectricUnique 18-inch aluminum wheels with removable covers; optional all-terrain tires |
Feature Roof rails | 2026 Toyota bZ ElectricAvailable add-on accessory | 2026 Toyota bZ Woodland ElectricStandard roof rails for added utility |
Feature Exterior design | 2026 Toyota bZ ElectricRefreshed front fascia and lighting; optional color-matched overfenders on certain colors | 2026 Toyota bZ Woodland ElectricAdds wide black overfenders and a more rugged stance; also slightly longer overall |
Feature Interior and technology | 2026 Toyota bZ ElectricStandard 14-inch Toyota Audio Multimedia screen; 64 color ambient lighting available; dual Qi wireless charging; Toyota Safety Sense 3.0 | 2026 Toyota bZ Woodland ElectricStandard 14-inch Toyota Audio Multimedia; dual Qi wireless charging mentioned; Premium Package adds JBL audio, panoramic roof, ventilated front seats, memory driver seat, and mirrors |
