


Range
Let your bZ adventure begin
















Get your home charging station set up with Treehouse
Every Toyota Electric Vehicle and Plug-in Electric Vehicle includes a dual-voltage charging cable that supports both Level 1 and Level 2 home charging. Click below to visit Treehouse, a Toyota trusted partner, who can handle your Level 2 home charging setup from start to finish.

Toyota bZ Accessories

Our no cost maintenance plan
Every new Toyota comes with a maintenance plan that covers normal factory scheduled maintenance for 2 years or 25,000 miles, whichever comes first.

2026 Toyota bZ vs. 2025 bZ4X: A Clear Evolution in Range, Power, and Design
The 2026 Toyota bZ EV represents a major step forward in Toyota’s all-electric lineup. With extended range, faster charging access, a 50% power increase in AWD trims, and modernized design inside and out, the bZ sets a new standard for Toyota EVs.
Feature | 2025 Toyota bZ4X | 2026 Toyota bZ |
|---|---|---|
Driving Range | Up to 252 miles | Up to 314 miles with new 74.7 kWh battery |
Battery | 71.4 kWh/72.8 kWh | 74.7 kWh available for extended range |
Charging | CCS1 fast charging | NACS + Plug & Charge |
Fast Charging | 30 minutes (10-80% with DC fast charger) | 30 minutes (10-80% with DC fast charger) plus, improved compatibility |
Horsepower | 201 hp (FWD) 214 hp (AWD) | 221 hp (FWD) 338 hp (AWD) |
0-60 MPH | 6.5 sec | 4.9 sec |
Powertrain | eAxle motors | Upgraded eAxle motors with silicon carbide power modules |
Exterior Design | Original styling | New Hammerhead Front Fascia, slim DRLs, sculpted body, body-color wheel arches |
Wheels | Standard | Redesigned more aerodynamic wheels |
Interior Technology | 12.3-inch Toyota Audio Multimedia Touchscreen | 14-inch Toyota Audio Multimedia Touchscreen system, OTA updates, voice activation, wireless Apple CarPlay and Android Auto |
Interior Finishes | Standard | Enhanced soft-touch materials, available LED ambient lighting, refined seating |
Feature Driving Range | 2025 Toyota bZ4XUp to 252 miles | 2026 Toyota bZUp to 314 miles with new 74.7 kWh battery |
Feature Battery | 2025 Toyota bZ4X71.4 kWh/72.8 kWh | 2026 Toyota bZ74.7 kWh available for extended range |
Feature Charging | 2025 Toyota bZ4XCCS1 fast charging | 2026 Toyota bZNACS + Plug & Charge |
Feature Fast Charging | 2025 Toyota bZ4X30 minutes (10-80% with DC fast charger) | 2026 Toyota bZ30 minutes (10-80% with DC fast charger) plus, improved compatibility |
Feature Horsepower | 2025 Toyota bZ4X201 hp (FWD) 214 hp (AWD) | 2026 Toyota bZ221 hp (FWD) 338 hp (AWD) |
Feature 0-60 MPH | 2025 Toyota bZ4X6.5 sec | 2026 Toyota bZ4.9 sec |
Feature Powertrain | 2025 Toyota bZ4XeAxle motors | 2026 Toyota bZUpgraded eAxle motors with silicon carbide power modules |
Feature Exterior Design | 2025 Toyota bZ4XOriginal styling | 2026 Toyota bZNew Hammerhead Front Fascia, slim DRLs, sculpted body, body-color wheel arches |
Feature Wheels | 2025 Toyota bZ4XStandard | 2026 Toyota bZRedesigned more aerodynamic wheels |
Feature Interior Technology | 2025 Toyota bZ4X12.3-inch Toyota Audio Multimedia Touchscreen | 2026 Toyota bZ14-inch Toyota Audio Multimedia Touchscreen system, OTA updates, voice activation, wireless Apple CarPlay and Android Auto |
Feature Interior Finishes | 2025 Toyota bZ4XStandard | 2026 Toyota bZEnhanced soft-touch materials, available LED ambient lighting, refined seating |
