The All-New
2026 Toyota bZ Woodland
Gallery



2026 Toyota bZ vs. bZ Woodland Electric SUVs: See How Everyday Electric Vehicle Driving Compares to Adventure-Ready Capability
Explore the key differences between the 2026 Toyota bZ and the 2026 Toyota bZ Woodland, showing how the standard bZ is designed for efficient everyday electric driving while the bZ Woodland adds increased power, capability, and rugged features for more adventurous use.
Feature | 2026 Toyota bZ | 2026 Toyota bZ Woodland |
|---|---|---|
Vehicle Type | Compact all-electric SUV from Toyota’s Electric Vehicle lineup | Adventure-oriented all-electric SUV focused on outdoor capability |
Power Output | Up to 338 hp (combined system net) in AWD configuration | 375 hp (combined system net) standard AWD |
Drive System | FWD standard or AWD available | Standard AWD |
Battery Capacity | Up to 74.7 kWh battery capacity | 74.7 kWh battery capacity |
Electric Driving Range (est) | Up to 314 miles on full charge with larger battery | Approximately 260 miles estimated range |
Charging Features | North American Charging System (NACS) port standard and DC fast charging capable with Plug & Charge capability | North American Charging System (NACS) port standard with DC fast charging and battery pre-conditioning |
Included Charging Cables | separate adapters that expand your charging options with access to a growing network of public chargers, including the Tesla Supercharger network. | separate adapters that expand your charging options with access to a growing network of public chargers, including the Tesla Supercharger network. |
Ground Clearance / Capability | Standard ground clearance suitable for city and highway driving | 8.3 inches ground clearance for light trails and varied surfaces |
Cargo Space | Standard cargo area in compact SUV format | Generous cargo area over 30 cubic feet and rugged utility focus |
Towing Capacity | Data Not Available | Up to 3,500 pounds towing capacity |
Interior Features | New 14-inch Toyota Audio Multimedia touchscreen, updated interior layout | 14-inch Toyota Audio Multimedia touchscreen, SofTex-trimmed seating, dual wireless charging, and ambient lighting available |
Feature Vehicle Type | 2026 Toyota bZCompact all-electric SUV from Toyota’s Electric Vehicle lineup | 2026 Toyota bZ WoodlandAdventure-oriented all-electric SUV focused on outdoor capability |
Feature Power Output | 2026 Toyota bZUp to 338 hp (combined system net) in AWD configuration | 2026 Toyota bZ Woodland375 hp (combined system net) standard AWD |
Feature Drive System | 2026 Toyota bZFWD standard or AWD available | 2026 Toyota bZ WoodlandStandard AWD |
Feature Battery Capacity | 2026 Toyota bZUp to 74.7 kWh battery capacity | 2026 Toyota bZ Woodland74.7 kWh battery capacity |
Feature Electric Driving Range (est) | 2026 Toyota bZUp to 314 miles on full charge with larger battery | 2026 Toyota bZ WoodlandApproximately 260 miles estimated range |
Feature Charging Features | 2026 Toyota bZNorth American Charging System (NACS) port standard and DC fast charging capable with Plug & Charge capability | 2026 Toyota bZ WoodlandNorth American Charging System (NACS) port standard with DC fast charging and battery pre-conditioning |
Feature Included Charging Cables | 2026 Toyota bZseparate adapters that expand your charging options with access to a growing network of public chargers, including the Tesla Supercharger network. | 2026 Toyota bZ Woodlandseparate adapters that expand your charging options with access to a growing network of public chargers, including the Tesla Supercharger network. |
Feature Ground Clearance / Capability | 2026 Toyota bZStandard ground clearance suitable for city and highway driving | 2026 Toyota bZ Woodland8.3 inches ground clearance for light trails and varied surfaces |
Feature Cargo Space | 2026 Toyota bZStandard cargo area in compact SUV format | 2026 Toyota bZ WoodlandGenerous cargo area over 30 cubic feet and rugged utility focus |
Feature Towing Capacity | 2026 Toyota bZData Not Available | 2026 Toyota bZ WoodlandUp to 3,500 pounds towing capacity |
Feature Interior Features | 2026 Toyota bZNew 14-inch Toyota Audio Multimedia touchscreen, updated interior layout | 2026 Toyota bZ Woodland14-inch Toyota Audio Multimedia touchscreen, SofTex-trimmed seating, dual wireless charging, and ambient lighting available |
Want to Learn More About Charging?
Find the Electric Vehicle Charger That Fits Your Life


Level 1: 120-Volt
Plug into a common household outlet with no installation required. Ideal for convenient overnight charging at home or wherever a standard outlet is available.

Level 2: 240-Volt
Step up to faster charging with a 240-volt outlet or home charger. It’s quick to install and works seamlessly at most public charging stations.

Level 3: DC Fast Charging
When you’re on the road, get from 10% to 80% in about 30 minutes under ideal conditions at compatible DC Fast Charging stations. Perfect for quick stops and longer trips.

On The Go Charging
The 2026 bZ & bZ Woodland include separate adapters that expand your charging options with access to a growing network of public chargers, including the Tesla Supercharger network.
Adventure in every charge
Unplug from your world and see what's out there in the all-new, bZ Woodland electric vehicle. Designed with uncompromising comfort, undeniable class and unmistakable all-electric performance, bZ Woodland will empower you to conquer new horizons and discover more fun. Toyota’s all-electric vehicles replace conventional gas engines with battery powered electric motors that provide smooth and almost instantaneous torque. Their main source of power is obtained when you plug them in and charge them up. Equipped with a North American Charging System (NACS) charging port, available separate CCS1 and J1772 adapters, and access to public chargers including the Tesla Supercharger network . bZ Woodland has up-to 260 miles of manufactured-estimated all-electric driving range with DC fast-charging times around 30 minutes (10-80% charge under ideal conditions.)

