The Highlander life just keeps getting better.
















Grand Highlander Accessories

Our no cost maintenance plan

Discover the Best of Both Worlds: The 2026 Toyota Grand Highlander and Grand Highlander Hybrid Deliver Space, Power & Efficiency
The 2026 Toyota Grand Highlander and Grand Highlander Hybrid share the same spacious three-row design and premium features, but differ in powertrains that balance performance, efficiency, and capability. This chart highlights the key distinctions between the gas and hybrid models.
Category | 2026 Toyota Grand Highlander (Gasoline) | 2026 Toyota Grand Highlander Hybrid |
|---|---|---|
Engine / Powertrain | 2.4 L turbocharged 4-cylinder with 8-speed automatic | 2.5 L naturally aspirated hybrid with eCVT |
Horsepower (net) | 265 hp | 245 hp |
Fuel Economy (Combined) | Up to 28 mpg | Up to 36 mpg |
Drivetrain / AWD Option | Available AWD via Dynamic Torque Control AWD for gas models | Available electronic On-Demand AWD system |
Passenger / Cargo Capacity | 3-row seating, adult-sized third row, up to 97.5 cu ft cargo (with rear folded) | 3-row seating, adult-sized third row, up to 97.5 cu ft cargo (with rear folded) |
Quiet / Refined Ride Features | Acoustic glass, noise-reducing materials, premium interior touches | Acoustic glass, noise-reducing materials, premium interior touches plus, electric-assist operation under light load can reduce engine noise and vibration in typical driving |
Towing Capacity | Up to 5,000 lbs | Up to 5,000 lbs |
Unique Advantages | Strong performance, towing flexibility, simpler powertrain | Best-in-class efficiency in its segment, reduced fuel cost, hybrid AWD capabilities |
Category Engine / Powertrain | 2026 Toyota Grand Highlander (Gasoline)2.4 L turbocharged 4-cylinder with 8-speed automatic | 2026 Toyota Grand Highlander Hybrid2.5 L naturally aspirated hybrid with eCVT |
Category Horsepower (net) | 2026 Toyota Grand Highlander (Gasoline)265 hp | 2026 Toyota Grand Highlander Hybrid245 hp |
Category Fuel Economy (Combined) | 2026 Toyota Grand Highlander (Gasoline)Up to 28 mpg | 2026 Toyota Grand Highlander HybridUp to 36 mpg |
Category Drivetrain / AWD Option | 2026 Toyota Grand Highlander (Gasoline)Available AWD via Dynamic Torque Control AWD for gas models | 2026 Toyota Grand Highlander HybridAvailable electronic On-Demand AWD system |
Category Passenger / Cargo Capacity | 2026 Toyota Grand Highlander (Gasoline)3-row seating, adult-sized third row, up to 97.5 cu ft cargo (with rear folded) | 2026 Toyota Grand Highlander Hybrid3-row seating, adult-sized third row, up to 97.5 cu ft cargo (with rear folded) |
Category Quiet / Refined Ride Features | 2026 Toyota Grand Highlander (Gasoline)Acoustic glass, noise-reducing materials, premium interior touches | 2026 Toyota Grand Highlander HybridAcoustic glass, noise-reducing materials, premium interior touches plus, electric-assist operation under light load can reduce engine noise and vibration in typical driving |
Category Towing Capacity | 2026 Toyota Grand Highlander (Gasoline)Up to 5,000 lbs | 2026 Toyota Grand Highlander HybridUp to 5,000 lbs |
Category Unique Advantages | 2026 Toyota Grand Highlander (Gasoline)Strong performance, towing flexibility, simpler powertrain | 2026 Toyota Grand Highlander HybridBest-in-class efficiency in its segment, reduced fuel cost, hybrid AWD capabilities |

Awards

