Experience the Highlander Life
















Toyota Highlander Accessories

Our no cost maintenance plan

Awards




The 2026 Toyota Highlander vs. Highlander Hybrid: Power or Efficiency, Your Perfect Drive
The gas-powered 2026 Toyota Highlander delivers confident performance with its 2.4-liter turbocharged engine producing 265 horsepower and 310 lb-ft of torque, ideal for families who want strong acceleration and towing capability. For those who prioritize efficiency, the Highlander Hybrid pairs a 2.5-liter four-cylinder engine with electric motors to achieve up to an EPA-estimated 36 MPG combined, all with the same comfort, technology, and versatility drivers expect from Toyota’s third-row SUV.
Category | 2026 Toyota Highlander (Gasoline) | 2026 Toyota Highlander Hybrid |
|---|---|---|
Engine / Powertrain | 2.4 L turbocharged 4-cylinder engine with standard All-Wheel Drive | 2.5 L 4-cylinder standard All-Wheel Drive Electronically controlled Continuously Variable Transmission (ECVT) |
Horsepower (net) | 265 hp and 310 lb-ft of torque | 243 hp and 175 lb-ft of torque |
Fuel Economy (Combined) | Up to 24 mpg | Up to 35 mpg |
Drivetrain / AWD Option | Standard All-Wheel Drive (AWD) | Standard All-Wheel Drive (AWD) |
Passenger / Cargo Capacity | 7-passenger seating with second-row fold-down captain's chairs, fold-flat third-row seats | 7-passenger seating with second-row fold-down captain's chairs, fold-flat third-row seats |
Towing Capacity | Up to 5,000 lbs | Up to 3,500 lbs |
Infotainment & Technology | Redesigned interior with new technology suite; high-torque engine for smoother performance | Efficiency-focused plus same modern technology features; clean cabin utility |
Category Engine / Powertrain | 2026 Toyota Highlander (Gasoline)2.4 L turbocharged 4-cylinder engine with standard All-Wheel Drive | 2026 Toyota Highlander Hybrid2.5 L 4-cylinder standard All-Wheel Drive Electronically controlled Continuously Variable Transmission (ECVT) |
Category Horsepower (net) | 2026 Toyota Highlander (Gasoline)265 hp and 310 lb-ft of torque | 2026 Toyota Highlander Hybrid243 hp and 175 lb-ft of torque |
Category Fuel Economy (Combined) | 2026 Toyota Highlander (Gasoline)Up to 24 mpg | 2026 Toyota Highlander HybridUp to 35 mpg |
Category Drivetrain / AWD Option | 2026 Toyota Highlander (Gasoline)Standard All-Wheel Drive (AWD) | 2026 Toyota Highlander HybridStandard All-Wheel Drive (AWD) |
Category Passenger / Cargo Capacity | 2026 Toyota Highlander (Gasoline)7-passenger seating with second-row fold-down captain's chairs, fold-flat third-row seats | 2026 Toyota Highlander Hybrid7-passenger seating with second-row fold-down captain's chairs, fold-flat third-row seats |
Category Towing Capacity | 2026 Toyota Highlander (Gasoline)Up to 5,000 lbs | 2026 Toyota Highlander HybridUp to 3,500 lbs |
Category Infotainment & Technology | 2026 Toyota Highlander (Gasoline)Redesigned interior with new technology suite; high-torque engine for smoother performance | 2026 Toyota Highlander HybridEfficiency-focused plus same modern technology features; clean cabin utility |
