
Features
Superior Power Output
The electrified i-FORCE MAX engine generates more horsepower and torque than its gas-only counterparts, delivering up to 437 horsepower and 583 lb-ft of torque.
Innovative Hybrid Design
It combines a twin-turbocharged 3.4L V6 gasoline engine with an electric motor strategically placed between the engine and transmission, enabling seamless power integration.


The Toyota Truck Advantage
Toyota Trucks offer the longevity and reliability you get with Toyota, PLUS dedicated features to take you from work to the next family vacation and up the toughest mountain.
Toyota's TRD (Toyota Racing Development) line of trucks offers significant advantages for off-road enthusiasts and performance-seekers alike. The TRD Off-Road package, available on select Toyota Trucks, includes upgrades to the suspension system, shock absorbers, and tires to ensure superior performance across diverse terrains. A standout feature is the CRAWL control , which automates throttle and braking functions, allowing drivers to focus on steering through challenging environments. Furthermore, the inclusion of Multi-Terrain Select and locking rear differentials optimizes traction, while robust construction ensures durability. The TRD line effectively balances off-road prowess with everyday usability, positioning these trucks as versatile options for both adventurous excursions and daily commutes.
The Toyota Tacoma i-FORCE MAX Hybrid
The Tacoma Trailhunter: The ultimate blend of power, capability, and style
Unleash your adventurous spirit with the groundbreaking Toyota Tacoma Trailhunter, now exclusively equipped with the potent i-FORCE MAX hybrid powertrain! Boasting a thrilling 326 horsepower and a massive 465 lb-ft of torque, the Trailhunter comes adventure-ready with the following integrated overlanding equipment and technology, straight from the factory:
- Old Man EmuĀ® Suspension - forged monotube shocks with external remote reservoirs
- 33-in. Rugged-Terrain Tires and 18-in. Wheels - Goodyear Territory R/T tires wrapped around 18-in. Bronze-finished wheels
- Rigid Industries Fog Lights and Integrated Scene Lighting -
- ARBĀ® Steel Rear Bumper
- Onboard Air Compressor
- High-Clearance Trail Exhaust
- ARBĀ® Sport Bar

Toyota Tacoma: Gas vs. Hybrid - Which Truck is Right for You?
Compare the Toyota Tacoma gas powertrain with the i-FORCE MAX Hybrid powertrain and discover the similarities and differences in Toyota's light truck.
Gas Model | Hybrid Model (i-FORCE MAX) | |
---|---|---|
Engine | 2.4L turbocharged inline-4 | 2.4L turbocharged inline-4 + electric motor |
Horsepower | 278 hp | 326 hp |
Torque | 317 lb-ft | 465 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic |
Fuel Economy (Combined) | 20-21 mpg | 23 mpg |
Drivetrain | Rear-wheel or 4-wheel drive | 4-wheel drive |
0-60 mph time | Not specified | Under 7 seconds (estimated) |
Towing Capacity | Up to 6,500 lbs | Up to 6,000 lbs |
Price Range | Starting MSRP $31,590 | Starting MSRP $47,815 |
Available Trims | SR, SR5, TRD PreRunner, TRD Sport, TRD Off-Road, Limited | TRD Sport, TRD Off-Road, Limited, TRD Pro, Trailhunter |
Engine | Gas Model2.4L turbocharged inline-4 | Hybrid Model (i-FORCE MAX)2.4L turbocharged inline-4 + electric motor |
Horsepower | Gas Model278 hp | Hybrid Model (i-FORCE MAX)326 hp |
Torque | Gas Model317 lb-ft | Hybrid Model (i-FORCE MAX)465 lb-ft |
Transmission | Gas Model8-speed automatic | Hybrid Model (i-FORCE MAX)8-speed automatic |
Fuel Economy (Combined) | Gas Model20-21 mpg | Hybrid Model (i-FORCE MAX)23 mpg |
Drivetrain | Gas ModelRear-wheel or 4-wheel drive | Hybrid Model (i-FORCE MAX)4-wheel drive |
0-60 mph time | Gas ModelNot specified | Hybrid Model (i-FORCE MAX)Under 7 seconds (estimated) |
Towing Capacity | Gas ModelUp to 6,500 lbs | Hybrid Model (i-FORCE MAX)Up to 6,000 lbs |
Price Range | Gas ModelStarting MSRP $31,590 | Hybrid Model (i-FORCE MAX)Starting MSRP $47,815 |
Available Trims | Gas ModelSR, SR5, TRD PreRunner, TRD Sport, TRD Off-Road, Limited | Hybrid Model (i-FORCE MAX)TRD Sport, TRD Off-Road, Limited, TRD Pro, Trailhunter |
The Toyota Tundra i-FORCE MAX Hybrid

Why choose a Toyota Tundra Hybrid?
The 2024 Toyota Tundra i-FORCE MAX is engineered to conquer the wild and tackle every journey with power and durability. The Toyota Tundra i-FORCE MAX hybrid powertrain innovative system combines a twin-turbocharged 3.4L V6 engine with an electric motor, delivering an impressive 437 horsepower and a robust 583 lb-ft of torque, making it ideal for towing and hauling. The i-FORCE MAX maintains a competitive towing capacity of up to 11,450 lbs , plus improved fuel efficiency. The Tundra i-FORCE MAX also offers the versatility of electric-only operation at low speeds, contributing to a quieter and more efficient driving experience in urban environments.
Toyota Tundra: Gas vs. Hybrid - Which Truck is Right for You?
Compare the Toyota Tundra gas powertrain with the i-FORCE MAX Hybrid powertrain and discover the similarities and differences in the Toyotaās heavy-duty truck.
Gas Model | Hybrid Model (i-FORCE MAX) | |
---|---|---|
Engine | 3.4L twin-turbocharged V6 | 3.4L twin-turbocharged V6 + electric motor |
Horsepower | 389 hp | 437 hp |
Torque | 479 lb-ft | 583 lb-ft |
Transmission | 10-speed automatic | 10-speed automatic |
Fuel Economy (City/Highway) | 18/24 mpg | 20/24 mpg |
Drivetrain | Rear-wheel or 4-wheel drive | Rear-wheel or 4-wheel drive |
0-60 mph time | Not specified | 5.7 seconds |
Towing Capacity | Up to 12,000 lbs | Up to 11,450 lbs |
Starting MSRP | Starting MSRP $40,090 | Starting MSRP $58,005 |
Available Trims | SR, SR5, Limited, Platinum, 1794 | Limited, Platinum, 1794, TRD Pro, Capstone |
Engine | Gas Model3.4L twin-turbocharged V6 | Hybrid Model (i-FORCE MAX)3.4L twin-turbocharged V6 + electric motor |
Horsepower | Gas Model389 hp | Hybrid Model (i-FORCE MAX)437 hp |
Torque | Gas Model479 lb-ft | Hybrid Model (i-FORCE MAX)583 lb-ft |
Transmission | Gas Model10-speed automatic | Hybrid Model (i-FORCE MAX)10-speed automatic |
Fuel Economy (City/Highway) | Gas Model18/24 mpg | Hybrid Model (i-FORCE MAX)20/24 mpg |
Drivetrain | Gas ModelRear-wheel or 4-wheel drive | Hybrid Model (i-FORCE MAX)Rear-wheel or 4-wheel drive |
0-60 mph time | Gas ModelNot specified | Hybrid Model (i-FORCE MAX)5.7 seconds |
Towing Capacity | Gas ModelUp to 12,000 lbs | Hybrid Model (i-FORCE MAX)Up to 11,450 lbs |
Starting MSRP | Gas ModelStarting MSRP $40,090 | Hybrid Model (i-FORCE MAX)Starting MSRP $58,005 |
Available Trims | Gas ModelSR, SR5, Limited, Platinum, 1794 | Hybrid Model (i-FORCE MAX)Limited, Platinum, 1794, TRD Pro, Capstone |
Toyota Trucks XSeries Accessories
